
| Port Size | 2" NPT (Internal) 2" BSP (Tapered) 2" ANSI 150# Raised Face Flanged |
| Capacity | 0 to 200 gpm (758 lpm) |
| Air Distribution Valve | No-lube, no-stall design |
| Solids-Handling | Up to ¼" (6 mm) |
| Heads Up To | 125 psi or 289 ft. of water (8.6 bar or 88 meters) |
| Displacement/Stroke | .42 gallons (1.59 liters) |
| Max Operating Pressure | 125 psi (8.6 bar) |
| Shipping Weight Aluminum Cast Iron Stainless Steel | 69 lbs (31 kg) 129 lbs (59 kg) 114 lbs (52 kg) |

